Main features of HSY1 series digital electrical measuring instruments:
- using the modern microprocessor and AC sampling technology
- high precision, display intuitive, good stability, easy use and high reliability any set of PT/CT ratio, strong applicability
- Wide range of applications and easy system integration
- Using true effective value (True-RMS) malgorithm
| technical parameter | Index | ||
| Accuracy grade | Reactive power 1, and the remaining 0.5, Temperature drift coefficient ?100ppm/℃(0-50℃) | ||
| Display mode | Four bit LED display | ||
| Input | Connection mode | Single phase, three-phase three wire, three-phase four wire | |
| Nominal | value | AC100V、AC220V、AC380V | |
| Electric current | AC1A、 AC5A | ||
| overrange | Voltage:1.2 times continuous, instantaneous 2 times / second
Electric current:1.2 times continuous, instantaneous 10 times / second |
||
| Power | Voltage:<1VA
Electric current:<0.2VA |
||
| impedance | Voltage:>200kΩ
Electric current:<0.1Ω |
||
| frequency | 50±5Hz,60±5Hz | ||
| Output (optional) | communication | RS-485,MODBUS-RTU ?Communication protocol | |
| Power Supply | Voltage range | AC/DC85-264V | |
| Power waste | <5VA | ||
| insulation resistance | ≥100MΩ@500Vdc | ||
| Power frequency withstand voltage | Power Supply/Between input?2kV/1min(AC RMS value ) | ||
| Using environment | temperature | work:-10℃~+55℃,storage:-25℃~+70℃ | |
| ?humidity | ≤93%RH,No dewing ???Non corrosive gas sites | ||
| altitude | ≤2000m | ||

